<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMResearch - Perth Western Australia &#187; VMS</title>
	<atom:link href="http://www.rmresearch.com.au/tag/vms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmresearch.com.au</link>
	<description>RMResearch Pty Ltd is an Australian based research house with analysts in Perth, Sydney, Melbourne, Queensland and London. Producing comprehensive research on a range of minerals, energy and industrial companies, RMResearch has become a leader in the micro to mid capitalization space.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Venture Minerals Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20110929.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20110929.pdf#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=526</guid>
		<description><![CDATA[Tin-Tungsten Project Displays Potential]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20110929.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Minerals Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20100630.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20100630.pdf#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=335</guid>
		<description><![CDATA[Tin-Tungsten Project Displays Potential]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20100630.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Minerals Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20100317.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20100317.pdf#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:21:14 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=282</guid>
		<description><![CDATA[Harvesting Exploration Potential]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20100317.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

