<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMResearch - Perth Western Australia</title>
	<atom:link href="http://www.rmresearch.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmresearch.com.au</link>
	<description>RMResearch Pty Ltd is an Australian based research house with analysts in Perth, Sydney, Melbourne, Queensland and London. Producing comprehensive research on a range of minerals, energy and industrial companies, RMResearch has become a leader in the micro to mid capitalization space.</description>
	<lastBuildDate>Tue, 17 Nov 2009 23:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KarmelSonix Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-KSX-20091116.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-KSX-20091116.pdf#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:11:40 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Industrial Reports]]></category>
		<category><![CDATA[KSX]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=273</guid>
		<description><![CDATA[FDA Approvals…WheezoMeter™ sales commenced]]></description>
			<content:encoded><![CDATA[FDA Approvals…WheezoMeter™ sales commenced]]></content:encoded>
			<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-KSX-20091116.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindax Limited</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/rmwise-mdx-20090415.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/rmwise-mdx-20090415.pdf#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:36:42 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[MDX]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=257</guid>
		<description><![CDATA[Targets 50Mt Iron Ore Resource]]></description>
			<content:encoded><![CDATA[<p>Targets 50Mt Iron Ore Resource</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/rmwise-mdx-20090415.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusina Mining NL</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-RML-20080915.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-RML-20080915.pdf#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:38:07 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[RML]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=255</guid>
		<description><![CDATA[Direct Ship Ore Gives Early Cash Flow]]></description>
			<content:encoded><![CDATA[<p>Direct Ship Ore Gives Early Cash Flow</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-RML-20080915.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonrho Mining Limited</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-LOM-20080902.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-LOM-20080902.pdf#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:08:05 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[LOM]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=231</guid>
		<description><![CDATA[Divestment Leads to Focused Growth
]]></description>
			<content:encoded><![CDATA[<p>Divestment Leads to Focused Growth</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-LOM-20080902.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallica Minerals Limited</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-MLM-20080703.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-MLM-20080703.pdf#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:05:52 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=229</guid>
		<description><![CDATA[Rock Solid Asset Backing Suggests Nickel Worries are Fully ‘Priced In’
]]></description>
			<content:encoded><![CDATA[<p>Rock Solid Asset Backing Suggests Nickel Worries are Fully ‘Priced In’</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-MLM-20080703.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fission Energy Limited</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-FIS-20080620.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-FIS-20080620.pdf#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:34:15 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[FIS]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=238</guid>
		<description><![CDATA[Acquires Major Cobalt-Nickel Play
]]></description>
			<content:encoded><![CDATA[<p>Acquires Major Cobalt-Nickel Play</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-FIS-20080620.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick Resources Limited</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-WRK-20080619.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-WRK-20080619.pdf#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:54:06 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[WRK]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=221</guid>
		<description><![CDATA[Iron Ore Exploration Moves into Gear
]]></description>
			<content:encoded><![CDATA[<p>Iron Ore Exploration Moves into Gear</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-WRK-20080619.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchill Mining Plc</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-CHL-20080605.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-CHL-20080605.pdf#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:37:03 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[CHL]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=242</guid>
		<description><![CDATA[Huge Coal Resource at East Kutai – More to Come…
]]></description>
			<content:encoded><![CDATA[<p>Huge Coal Resource at East Kutai – More to Come…</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-CHL-20080605.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Energy Ltd</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-EDE-20080530.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-EDE-20080530.pdf#comments</comments>
		<pubDate>Fri, 30 May 2008 12:35:35 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[EDE]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=240</guid>
		<description><![CDATA[Hythane® rollout gathers steam… Welsh CSM Tenement Acquired
]]></description>
			<content:encoded><![CDATA[<p>Hythane® rollout gathers steam… Welsh CSM Tenement Acquired</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-EDE-20080530.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KarmelSonix Limited</title>
		<link>http://rmwiseresearch.com/wp-content/uploads/RMWise-KSX-20080527.pdf</link>
		<comments>http://rmwiseresearch.com/wp-content/uploads/RMWise-KSX-20080527.pdf#comments</comments>
		<pubDate>Tue, 27 May 2008 11:32:02 +0000</pubDate>
		<dc:creator>rmresearch</dc:creator>
				<category><![CDATA[Industrial Reports]]></category>
		<category><![CDATA[KSX]]></category>

		<guid isPermaLink="false">http://rmwiseresearch.com/?p=234</guid>
		<description><![CDATA[Clinical Approvals Received, Sales and Distribution to Commence..
]]></description>
			<content:encoded><![CDATA[<p>Clinical Approvals Received, Sales and Distribution to Commence..</p>
]]></content:encoded>
			<wfw:commentRss>http://rmwiseresearch.com/wp-content/uploads/RMWise-KSX-20080527.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
