<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMResearch - Perth Western Australia &#187; Mineral &amp; Energy Reports</title>
	<atom:link href="http://www.rmresearch.com.au/category/Mineral%20&#038;%20Energy%20Reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmresearch.com.au</link>
	<description>RMResearch Pty Ltd is an Australian based research house with analysts in Perth, Sydney, Melbourne, Queensland and London. Producing comprehensive research on a range of minerals, energy and industrial companies, RMResearch has become a leader in the micro to mid capitalization space.</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AXG Mining Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-AXC-20120130c-1.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-AXC-20120130c-1.pdf#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[AXC]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=593</guid>
		<description><![CDATA[Enters world class Peruvian copper belt...]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-AXC-20120130c-1.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dourado Resources Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-DUO-20120116.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-DUO-20120116.pdf#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[DUO]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=588</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-DUO-20120116.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBM Resources Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-GBZ-2011_12_19.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-GBZ-2011_12_19.pdf#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[GBZ]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=585</guid>
		<description><![CDATA[World Class IOCG Discovery Potential]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-GBZ-2011_12_19.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Asia Corporation Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PZC-201111212.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PZC-201111212.pdf#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[PZC]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=574</guid>
		<description><![CDATA[TCM Project Measuring Up]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PZC-201111212.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventnor Resources Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/VRX_RMR_18_11_20111.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/VRX_RMR_18_11_20111.pdf#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=571</guid>
		<description><![CDATA[Flags significant widths of copper mineralisation...substantial increase in tonnage potential]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/VRX_RMR_18_11_20111.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allmine Group Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/AZG_RMR_21_11_2011.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/AZG_RMR_21_11_2011.pdf#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[AZG]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=568</guid>
		<description><![CDATA[Poised for Significant Growth]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/AZG_RMR_21_11_2011.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Iron Ltd</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111116.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111116.pdf#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[RAD]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=565</guid>
		<description><![CDATA[353Mt @ 26.1% maiden JORC Inferred Resource...favourable metallurgy]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111116.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proto Resources &amp; Investments Ltd</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PRW-20110925B.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PRW-20110925B.pdf#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[PRW]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=562</guid>
		<description><![CDATA[Barnes Hill DFS moves a step closer… Doolgunna-Yerrida
Basin exploration set to commence]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-PRW-20110925B.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Iron Ltd</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111004.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111004.pdf#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[RAD]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=545</guid>
		<description><![CDATA[Maiden Resource imminent… Hematite exploration moves into gear]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch_RADAR_20111004.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Minerals Limited</title>
		<link>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20110929.pdf</link>
		<comments>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20110929.pdf#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral & Energy Reports]]></category>
		<category><![CDATA[VMS]]></category>

		<guid isPermaLink="false">http://www.rmresearch.com.au/?p=526</guid>
		<description><![CDATA[Tin-Tungsten Project Displays Potential]]></description>
		<wfw:commentRss>http://www.rmresearch.com.au/wp-content/uploads/RMResearch-VMS-20110929.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

